| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 14,920 KM |
| Body Style | Sedan |
| kW / HP | HPKW 245 kW/329 PS KW/329 HP |
| Exterior color | Black |
| 874 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 19,750 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 250 kW/335 PS KW/335 HP |
| Exterior color | White |
| 825 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 11,000 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Blue |
| 784 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 24,700 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Blue |
| 784 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Body Style | Station wagon |
| First registration | 01/2026 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Black |
| 728 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Body Style | Station wagon |
| First registration | 01/2026 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Gray |
| 718 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 10 KM |
| Body Style | Van |
| kW / HP | HPKW 103 kW/138 PS KW/138 HP |
| Exterior color | Gray |
| 688 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 6,186 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Silver |
| 660 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 25 KM |
| Body Style | Van |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Black |
| 642 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 26,091 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | White |
| 642 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Gray |
| 630 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 20 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 90 kW/121 PS KW/121 HP |
| Exterior color | Beige |
| 635 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 20 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 90 kW/121 PS KW/121 HP |
| Exterior color | Blue |
| 635 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 13,840 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 140 kW/188 PS KW/188 HP |
| Exterior color | Gray |
| 632 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2026 |
| kW / HP | HPKW 90 kW/121 PS KW/121 HP |
| Exterior color | White |
| 616 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 27,850 KM |
| Body Style | Sedan |
| kW / HP | HPKW 195 kW/261 PS KW/261 HP |
| Exterior color | Gray |
| 614 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 25,280 KM |
| Body Style | Sedan |
| kW / HP | HPKW 195 kW/261 PS KW/261 HP |
| Exterior color | Gray |
| 614 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 19,280 KM |
| Body Style | Van |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Gray |
| 613 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2026 |
| kW / HP | HPKW 90 kW/121 PS KW/121 HP |
| Exterior color | White |
| 613 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Black |
| 609 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.