| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 4,583 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 103 kW/138 PS KW/138 HP |
| Exterior color | White |
| 924 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 11,000 KM |
| Body Style | Station wagon |
| First registration | 01/2023 |
| kW / HP | HPKW 195 kW/261 PS KW/261 HP |
| Exterior color | Black |
| 867 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 10 KM |
| Body Style | Van |
| kW / HP | HPKW 103 kW/138 PS KW/138 HP |
| Exterior color | White |
| 804 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 22,952 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Gray |
| 709 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Green |
| 672 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Black |
| 670 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Green |
| 670 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Silver |
| 666 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | White |
| 647 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | White |
| 647 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Silver |
| 616 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Silver |
| 616 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Silver |
| 616 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Gray |
| 616 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Sedan |
| kW / HP | HPKW 84 kW/113 PS KW/113 HP |
| Exterior color | White |
| 613 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Sedan |
| kW / HP | HPKW 84 kW/113 PS KW/113 HP |
| Exterior color | Gray |
| 612 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Sedan |
| kW / HP | HPKW 84 kW/113 PS KW/113 HP |
| Exterior color | Red |
| 612 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 90 kW/121 PS KW/121 HP |
| Exterior color | Black |
| 613 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Black |
| 607 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Black |
| 607 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.