| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 3,233 KM |
| Body Style | Van |
| kW / HP | HPKW 174 kW/233 PS KW/233 HP |
| Exterior color | Gray |
| 1,424 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 1,000 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 253 kW/339 PS KW/339 HP |
| Exterior color | Gray |
| 1,200 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 1,500 KM |
| Body Style | Convertible/Roadster |
| First registration | 01/2024 |
| kW / HP | HPKW 328 kW/440 PS KW/440 HP |
| Exterior color | Red |
| 1,009 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 7,770 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | Blue |
| 953 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | White |
| 943 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | Green |
| 900 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 115 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Black |
| 887 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 5 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | White |
| 883 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 9,179 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 198 kW/266 PS KW/266 HP |
| Exterior color | Black |
| 868 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 22,741 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 228 kW/306 PS KW/306 HP |
| Exterior color | Black |
| 864 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 16,472 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 165 kW/221 PS KW/221 HP |
| Exterior color | Black |
| 827 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 17,100 KM |
| Body Style | Sedan |
| kW / HP | HPKW 250 kW/335 PS KW/335 HP |
| Exterior color | Red |
| 825 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10,060 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 177 kW/237 PS KW/237 HP |
| Exterior color | Gray |
| 798 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 6,940 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | Green |
| 784 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 99 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Gray |
| 780 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 99 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Gray |
| 780 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 25 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Gray |
| 755 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 25 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Gray |
| 755 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 24,022 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 184 kW/247 PS KW/247 HP |
| Exterior color | Blue |
| 753 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 25 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | White |
| 746 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.