| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 151 kW/202 PS KW/202 HP |
| Exterior color | Beige |
| 1,297 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 22,036 KM |
| Body Style | Van |
| First registration | 01/2024 |
| kW / HP | HPKW 174 kW/233 PS KW/233 HP |
| Exterior color | Red |
| 1,297 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10,926 KM |
| Body Style | Van |
| First registration | 01/2024 |
| kW / HP | HPKW 174 kW/233 PS KW/233 HP |
| Exterior color | Silver |
| 1,210 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 4,999 KM |
| Body Style | Van |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Gray |
| 1,187 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 4,999 KM |
| Body Style | Van |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Gray |
| 1,187 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | Sedan |
| First registration | 01/2025 |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | White |
| 1,061 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 28,803 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 170 kW/228 PS KW/228 HP |
| Exterior color | Gray |
| 1,054 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 11,481 KM |
| Body Style | Station wagon |
| First registration | 01/2025 |
| kW / HP | HPKW 145 kW/194 PS KW/194 HP |
| Exterior color | Black |
| 1,027 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 4,999 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2026 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Gray |
| 1,019 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 6,115 KM |
| Body Style | Sedan |
| First registration | 01/2024 |
| kW / HP | HPKW 350 kW/469 PS KW/469 HP |
| Exterior color | Black |
| 998 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 14,982 KM |
| Body Style | Station wagon |
| First registration | 01/2025 |
| kW / HP | HPKW 195 kW/261 PS KW/261 HP |
| Exterior color | Gray |
| 940 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 11,732 KM |
| Body Style | Sedan |
| First registration | 01/2025 |
| kW / HP | HPKW 215 kW/288 PS KW/288 HP |
| Exterior color | Black |
| 921 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 9,999 KM |
| Body Style | Station wagon |
| First registration | 01/2025 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Black |
| 913 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 27,971 KM |
| Body Style | Station wagon |
| First registration | 01/2025 |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | Black |
| 911 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 29,670 KM |
| Body Style | Sedan |
| kW / HP | HPKW 245 kW/329 PS KW/329 HP |
| Exterior color | Black |
| 896 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Brown |
| 896 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 6,227 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 195 kW/261 PS KW/261 HP |
| Exterior color | Black |
| 856 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 12,340 KM |
| Body Style | Sedan |
| First registration | 01/2025 |
| kW / HP | HPKW 180 kW/241 PS KW/241 HP |
| Exterior color | Silver |
| 844 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 14,465 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Black |
| 828 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 1,001 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 160 kW/215 PS KW/215 HP |
| Exterior color | Gray |
| 809 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.