| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 9,400 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | Black |
| 1,410 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 19,987 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 505 kW/677 PS KW/677 HP |
| Exterior color | Green |
| 1,401 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 19,987 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 505 kW/677 PS KW/677 HP |
| Exterior color | Green |
| 1,401 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 14,987 KM |
| Body Style | Coupe |
| First registration | 01/2025 |
| kW / HP | HPKW 145 kW/194 PS KW/194 HP |
| Exterior color | Green |
| 1,238 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 177 kW/237 PS KW/237 HP |
| Exterior color | Gray |
| 1,016 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 23,400 KM |
| Body Style | Sedan |
| kW / HP | HPKW 294 kW/394 PS KW/394 HP |
| Exterior color | White |
| 951 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Blue |
| 945 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 17,900 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 170 kW/228 PS KW/228 HP |
| Exterior color | Black |
| 938 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Gray |
| 931 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Gray |
| 931 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 4,500 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 207 kW/278 PS KW/278 HP |
| Exterior color | Silver |
| 927 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 26,000 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 170 kW/228 PS KW/228 HP |
| Exterior color | Black |
| 882 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 5 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 151 kW/202 PS KW/202 HP |
| Exterior color | Black |
| 880 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 42 KM |
| Body Style | Van |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Blue |
| 867 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 22,550 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | White |
| 861 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 1 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Black |
| 854 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Red |
| 846 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Red |
| 846 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Blue |
| 846 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Blue |
| 846 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.