| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 544 kW/730 PS KW/730 HP |
| Exterior color | Black |
| 2,643 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 3,012 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 335 kW/449 PS KW/449 HP |
| Exterior color | Silver |
| 985 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Gray |
| 910 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Gray |
| 910 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Black |
| 910 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 26,750 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 335 kW/449 PS KW/449 HP |
| Exterior color | Gray |
| 884 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 195 kW/261 PS KW/261 HP |
| Exterior color | Black |
| 882 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 22,666 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 335 kW/449 PS KW/449 HP |
| Exterior color | Black |
| 864 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 25,029 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 335 kW/449 PS KW/449 HP |
| Exterior color | Black |
| 856 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 25 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Black |
| 846 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 20,546 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 335 kW/449 PS KW/449 HP |
| Exterior color | Black |
| 838 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 28,028 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 184 kW/247 PS KW/247 HP |
| Exterior color | Black |
| 811 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 26,562 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 184 kW/247 PS KW/247 HP |
| Exterior color | Blue |
| 811 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Black |
| 808 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 177 kW/237 PS KW/237 HP |
| Exterior color | Blue |
| 800 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 19,976 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 184 kW/247 PS KW/247 HP |
| Exterior color | Black |
| 798 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 177 kW/237 PS KW/237 HP |
| Exterior color | Red |
| 798 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | Sedan |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | White |
| 790 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 2,950 KM |
| Body Style | Van |
| First registration | 01/2024 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | White |
| 790 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 26,500 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | White |
| 784 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.