Fuel | Gasoline |
---|---|
Transmission | Manual |
Mileage | 7,635 KM |
Body Style | Compact |
First registration | 08/2020 |
kW / HP | 309 kW/420 PS KW/420 HP |
Exterior color | Gray |
1,464 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 10,600 KM |
First registration | 01/2025 |
kW / HP | 398 kW/541 PS KW/541 HP |
Exterior color | Gray |
2,755 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 5,700 KM |
First registration | 06/2023 |
kW / HP | 375 kW/510 PS KW/510 HP |
Exterior color | Gray |
2,929 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 25,000 KM |
First registration | 11/2023 |
kW / HP | 276 kW/375 PS KW/375 HP |
Exterior color | Black |
1,351 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 29,500 KM |
First registration | 01/2022 |
kW / HP | 427 kW/581 PS KW/581 HP |
Exterior color | Blue |
2,586 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 10,000 KM |
First registration | 10/2022 |
kW / HP | 478 kW/650 PS KW/650 HP |
3,216 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 20,000 KM |
Body Style | Station wagon |
First registration | 04/2023 |
kW / HP | 324 kW/441 PS KW/441 HP |
Exterior color | Blue |
1,883 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 1,700 KM |
First registration | 06/2024 |
kW / HP | 386 kW/525 PS KW/525 HP |
Exterior color | Gray |
4,792 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 9,900 KM |
First registration | 01/2025 |
kW / HP | 368 kW/500 PS KW/500 HP |
Exterior color | Gray |
2,096 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 2,500 KM |
Body Style | SUV/4x4 |
kW / HP | HPKW 544 kW/730 PS KW/730 HP |
Exterior color | Gray |
2,868 € per month VAT incl. |
Fuel | Electric |
---|---|
Transmission | Automatic |
Mileage | 50 KM |
Body Style | SUV/4x4 |
kW / HP | HPKW 544 kW/730 PS KW/730 HP |
Exterior color | Black |
2,699 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 3,600 KM |
Body Style | Convertible/Roadster |
kW / HP | HPKW 478 kW/641 PS KW/641 HP |
Exterior color | Black |
3,840 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 100 KM |
Body Style | Convertible/Roadster |
kW / HP | HPKW 353 kW/473 PS KW/473 HP |
Exterior color | Black |
2,645 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 1,678 KM |
Body Style | Convertible/Roadster |
First registration | 01/2023 |
kW / HP | HPKW 353 kW/473 PS KW/473 HP |
Exterior color | Gray |
2,643 € per month VAT incl. |
Fuel | Gasoline |
---|---|
Transmission | Automatic |
Mileage | 4,700 KM |
Body Style | Sedan |
First registration | 09/2024 |
kW / HP | 260 kW/354 PS KW/354 HP |
Exterior color | Gray |
1,638 € per month VAT incl. |
Fuel | Electric |
---|---|
Transmission | Automatic |
Mileage | 18,500 KM |
Body Style | Station wagon |
First registration | 01/2023 |
kW / HP | 350 kW/476 PS KW/476 HP |
Exterior color | Gray |
1,137 € per month VAT incl. |
Fuel | Electric |
---|---|
Transmission | Automatic |
Mileage | 8,600 KM |
Body Style | Station wagon |
First registration | 09/2023 |
kW / HP | 350 kW/476 PS KW/476 HP |
Exterior color | Gray |
1,179 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.