| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 3,600 KM |
| Body Style | Convertible/Roadster |
| kW / HP | HPKW 478 kW/641 PS KW/641 HP |
| Exterior color | Black |
| 3,763 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 8,000 KM |
| First registration | 06/2025 |
| kW / HP | 398 kW/541 PS KW/541 HP |
| Exterior color | Gray |
| 2,901 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 5,700 KM |
| First registration | 06/2023 |
| kW / HP | 375 kW/510 PS KW/510 HP |
| Exterior color | Gray |
| 2,901 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 49,700 KM |
| First registration | 12/2022 |
| kW / HP | 195 kW/265 PS KW/265 HP |
| Exterior color | Black |
| 1,009 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 544 kW/730 PS KW/730 HP |
| Exterior color | Black |
| 2,643 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 12,900 KM |
| First registration | 03/2025 |
| kW / HP | 260 kW/354 PS KW/354 HP |
| Exterior color | Gray |
| 1,638 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 6,500 KM |
| First registration | 11/2024 |
| kW / HP | 398 kW/541 PS KW/541 HP |
| 2,729 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 2,500 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 544 kW/730 PS KW/730 HP |
| Exterior color | Gray |
| 2,784 € per month VAT incl. |
| Transmission | Automatic |
|---|---|
| Mileage | 9,800 KM |
| First registration | 04/2025 |
| kW / HP | 398 kW/541 PS KW/541 HP |
| Exterior color | Black |
| 2,684 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 29,990 KM |
| First registration | 11/2023 |
| kW / HP | 276 kW/375 PS KW/375 HP |
| Exterior color | Black |
| 1,323 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10,000 KM |
| First registration | 10/2022 |
| kW / HP | 478 kW/650 PS KW/650 HP |
| 3,144 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 20,000 KM |
| Body Style | Station wagon |
| First registration | 04/2023 |
| kW / HP | 324 kW/441 PS KW/441 HP |
| Exterior color | Blue |
| 1,854 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 9,900 KM |
| First registration | 01/2025 |
| kW / HP | 368 kW/500 PS KW/500 HP |
| Exterior color | Gray |
| 2,067 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 4,700 KM |
| Body Style | Sedan |
| First registration | 09/2024 |
| kW / HP | 260 kW/354 PS KW/354 HP |
| Exterior color | Gray |
| 1,609 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 8,600 KM |
| Body Style | Station wagon |
| First registration | 09/2023 |
| kW / HP | 350 kW/476 PS KW/476 HP |
| Exterior color | Gray |
| 1,165 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.