| Fuel | Gasoline | 
|---|---|
| Transmission | Automatic | 
| Mileage | 12 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2025 | 
| kW / HP | HPKW 467 kW/626 PS KW/626 HP | 
| Exterior color | Gray | 
| 2,878 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 10 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2025 | 
| kW / HP | HPKW 183 kW/245 PS KW/245 HP | 
| Exterior color | Black | 
| 1,440 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 20 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2025 | 
| kW / HP | HPKW 150 kW/201 PS KW/201 HP | 
| Exterior color | Blue | 
| 1,160 € per month VAT incl. | 
| Fuel | Gasoline | 
|---|---|
| Transmission | Automatic | 
| Mileage | 2,000 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2024 | 
| kW / HP | HPKW 467 kW/626 PS KW/626 HP | 
| Exterior color | Gray | 
| 3,441 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 1,500 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2025 | 
| kW / HP | HPKW 221 kW/296 PS KW/296 HP | 
| Exterior color | Black | 
| 1,505 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 2,000 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2024 | 
| kW / HP | HPKW 183 kW/245 PS KW/245 HP | 
| Exterior color | Brown | 
| 1,392 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 5,000 KM | 
| First registration | 01/2020 | 
| kW / HP | HPKW 221 kW/296 PS KW/296 HP | 
| Exterior color | Gray | 
| 1,431 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 27,000 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2024 | 
| kW / HP | HPKW 221 kW/296 PS KW/296 HP | 
| Exterior color | Yellow | 
| 1,434 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 15,900 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2024 | 
| kW / HP | HPKW 183 kW/245 PS KW/245 HP | 
| Exterior color | White | 
| 1,337 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 1,500 KM | 
| Body Style | SUV/4x4 | 
| kW / HP | HPKW 120 kW/161 PS KW/161 HP | 
| Exterior color | Gray | 
| 887 € per month VAT incl. | 
| Fuel | Gasoline | 
|---|---|
| Transmission | Automatic | 
| Mileage | 50,000 KM | 
| First registration | 02/2023 | 
| kW / HP | 390 kW/530 PS KW/530 HP | 
| Exterior color | Black | 
| 1,998 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 6,500 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2025 | 
| kW / HP | HPKW 257 kW/345 PS KW/345 HP | 
| Exterior color | Black | 
| 2,492 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 15,900 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2024 | 
| kW / HP | HPKW 183 kW/245 PS KW/245 HP | 
| Exterior color | White | 
| 1,337 € per month VAT incl. | 
| Fuel | Gasoline | 
|---|---|
| Transmission | Automatic | 
| Mileage | 50 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2025 | 
| kW / HP | HPKW 199 kW/267 PS KW/267 HP | 
| Exterior color | Black | 
| 1,069 € per month VAT incl. | 
| Fuel | Gasoline | 
|---|---|
| Transmission | Automatic | 
| Mileage | 3,000 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2023 | 
| kW / HP | HPKW 184 kW/247 PS KW/247 HP | 
| Exterior color | White | 
| 899 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 15,000 KM | 
| Body Style | SUV/4x4 | 
| kW / HP | HPKW 150 kW/201 PS KW/201 HP | 
| Exterior color | Silver | 
| 822 € per month VAT incl. | 
| Fuel | Gasoline | 
|---|---|
| Transmission | Automatic | 
| Mileage | 15,500 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2024 | 
| kW / HP | HPKW 265 kW/355 PS KW/355 HP | 
| Exterior color | Gray | 
| 1,280 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 5,500 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2024 | 
| kW / HP | HPKW 150 kW/201 PS KW/201 HP | 
| Exterior color | White | 
| 1,027 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 9,900 KM | 
| Body Style | SUV/4x4 | 
| First registration | 01/2025 | 
| kW / HP | HPKW 120 kW/161 PS KW/161 HP | 
| Exterior color | Brown | 
| 983 € per month VAT incl. | 
| Fuel | Diesel | 
|---|---|
| Transmission | Automatic | 
| Mileage | 28,005 KM | 
| First registration | 01/2023 | 
| kW / HP | HPKW 150 kW/201 PS KW/201 HP | 
| Exterior color | Gray | 
| 790 € per month VAT incl. | 
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.