| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 12,762 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 257 kW/345 PS KW/345 HP |
| Exterior color | Gray |
| 1,774 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 17,844 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Black |
| 1,181 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,098 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,178 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,139 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,178 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 16,816 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,178 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 17,716 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,178 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 23,770 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Black |
| 1,166 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 16,583 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Black |
| 1,137 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10,248 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 783 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 3,500 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 183 kW/245 PS KW/245 HP |
| Exterior color | Black |
| 1,195 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 198 kW/266 PS KW/266 HP |
| Exterior color | Gray |
| 1,204 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 9 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 198 kW/266 PS KW/266 HP |
| Exterior color | Black |
| 1,198 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 15,500 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 265 kW/355 PS KW/355 HP |
| Exterior color | Gray |
| 1,133 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 2,500 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 467 kW/626 PS KW/626 HP |
| Exterior color | Yellow |
| 2,618 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 2,000 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 294 kW/394 PS KW/394 HP |
| Exterior color | Black |
| 2,324 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 30 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,697 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 5,000 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 257 kW/345 PS KW/345 HP |
| Exterior color | Gray |
| 1,492 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 2,000 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Black |
| 1,141 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 15,100 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 120 kW/161 PS KW/161 HP |
| Exterior color | Brown |
| 788 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 338 kW/453 PS KW/453 HP |
| Exterior color | Black |
| 1,732 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.