| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 37,547 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 405 kW/543 PS KW/543 HP |
| Exterior color | Black |
| 2,176 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 3,500 KM |
| First registration | 01/2021 |
| kW / HP | HPKW 390 kW/523 PS KW/523 HP |
| Exterior color | Black |
| 2,495 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 14,250 KM |
| First registration | 01/2024 |
| kW / HP | HPKW 467 kW/626 PS KW/626 HP |
| Exterior color | Brown |
| 2,439 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 5,850 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | White |
| 1,136 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 6,941 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 1,023 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 3,015 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Black |
| 951 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 4,081 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Silver |
| 924 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,985 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | White |
| 910 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,250 KM |
| First registration | 01/2024 |
| kW / HP | HPKW 183 kW/245 PS KW/245 HP |
| Exterior color | White |
| 854 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 11,561 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 816 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,139 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,096 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 40,000 KM |
| First registration | 03/2024 |
| kW / HP | 390 kW/530 PS KW/530 HP |
| Exterior color | Green |
| 2,357 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 18,620 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,019 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 3,000 KM |
| First registration | 09/2025 |
| kW / HP | 467 kW/635 PS KW/635 HP |
| Exterior color | Brown |
| 2,485 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,729 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,096 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 19,800 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,392 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,320 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Black |
| 724 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 15,755 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 767 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 1,500 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 257 kW/345 PS KW/345 HP |
| Exterior color | Black |
| 1,448 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 15,850 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | White |
| 1,090 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.