| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 18,404 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 147 kW/197 PS KW/197 HP |
| Exterior color | Black |
| 623 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 25,900 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 147 kW/197 PS KW/197 HP |
| Exterior color | Black |
| 621 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 14,675 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 147 kW/197 PS KW/197 HP |
| Exterior color | Gray |
| 533 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 9,820 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 67 kW/90 PS KW/90 HP |
| Exterior color | Gray |
| 396 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 10,580 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 67 kW/90 PS KW/90 HP |
| Exterior color | Gray |
| 396 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 14,400 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 67 kW/90 PS KW/90 HP |
| Exterior color | Red |
| 396 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 11,630 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 67 kW/90 PS KW/90 HP |
| Exterior color | Gray |
| 396 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 13,970 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 67 kW/90 PS KW/90 HP |
| Exterior color | Gray |
| 396 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 12,165 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 67 kW/90 PS KW/90 HP |
| Exterior color | Black |
| 396 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 9,890 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 67 kW/90 PS KW/90 HP |
| Exterior color | Gray |
| 396 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 11,770 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 67 kW/90 PS KW/90 HP |
| Exterior color | White |
| 396 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 20,578 KM |
| Body Style | Van |
| First registration | 01/2024 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Gray |
| 645 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 25,496 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 147 kW/197 PS KW/197 HP |
| Exterior color | Black |
| 607 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 28,939 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 147 kW/197 PS KW/197 HP |
| Exterior color | White |
| 607 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 7,415 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 116 kW/156 PS KW/156 HP |
| Exterior color | Black |
| 503 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10,558 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 116 kW/156 PS KW/156 HP |
| Exterior color | Black |
| 499 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10,442 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 116 kW/156 PS KW/156 HP |
| Exterior color | Black |
| 499 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 9,852 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 116 kW/156 PS KW/156 HP |
| Exterior color | Black |
| 467 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 11,245 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 116 kW/156 PS KW/156 HP |
| Exterior color | Gray |
| 449 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 13,493 KM |
| Body Style | Compact |
| First registration | 01/2024 |
| kW / HP | HPKW 105 kW/141 PS KW/141 HP |
| Exterior color | White |
| 400 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.