| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 5 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Blue |
| 869 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 5 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Blue |
| 869 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Gray |
| 731 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 1,500 KM |
| Body Style | Station wagon |
| First registration | 01/2025 |
| kW / HP | HPKW 85 kW/114 PS KW/114 HP |
| Exterior color | Gray |
| 652 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Gray |
| 648 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 160 kW/215 PS KW/215 HP |
| Exterior color | White |
| 646 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 15,000 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 179 kW/240 PS KW/240 HP |
| Exterior color | Green |
| 626 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 20,000 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 179 kW/240 PS KW/240 HP |
| Exterior color | Blue |
| 606 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 124 kW/166 PS KW/166 HP |
| Exterior color | Silver |
| 575 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 124 kW/166 PS KW/166 HP |
| Exterior color | Black |
| 575 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 5 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 118 kW/158 PS KW/158 HP |
| Exterior color | Gray |
| 574 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 124 kW/166 PS KW/166 HP |
| Exterior color | White |
| 572 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 19,000 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 118 kW/158 PS KW/158 HP |
| Exterior color | Gray |
| 547 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Sedan |
| First registration | 01/2025 |
| kW / HP | HPKW 114 kW/153 PS KW/153 HP |
| Exterior color | Gray |
| 544 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 13,433 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 137 kW/184 PS KW/184 HP |
| Exterior color | White |
| 521 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 17,661 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 137 kW/184 PS KW/184 HP |
| Exterior color | White |
| 521 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 13,029 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 137 kW/184 PS KW/184 HP |
| Exterior color | White |
| 521 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 14,356 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 137 kW/184 PS KW/184 HP |
| Exterior color | White |
| 521 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 12,864 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 137 kW/184 PS KW/184 HP |
| Exterior color | Green |
| 521 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 17,170 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 137 kW/184 PS KW/184 HP |
| Exterior color | Green |
| 521 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.