| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 215 kW/288 PS KW/288 HP |
| Exterior color | Blue |
| 1,086 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 215 kW/288 PS KW/288 HP |
| Exterior color | Gray |
| 1,086 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 215 kW/288 PS KW/288 HP |
| Exterior color | White |
| 1,086 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 38,163 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Blue |
| 916 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 100 kW/134 PS KW/134 HP |
| Exterior color | Gray |
| 748 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 42,000 KM |
| Body Style | Van |
| First registration | 01/2024 |
| kW / HP | HPKW 100 kW/134 PS KW/134 HP |
| Exterior color | Gray |
| 678 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 33,946 KM |
| Body Style | Van |
| First registration | 01/2024 |
| kW / HP | HPKW 100 kW/134 PS KW/134 HP |
| Exterior color | Black |
| 678 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 135 kW/181 PS KW/181 HP |
| Exterior color | Blue |
| 578 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 10 KM |
| Body Style | Van |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | White |
| 573 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | White |
| 523 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | White |
| 523 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 13,494 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 137 kW/184 PS KW/184 HP |
| Exterior color | Gray |
| 521 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 22,281 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 137 kW/184 PS KW/184 HP |
| Exterior color | Gray |
| 521 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 21,577 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 137 kW/184 PS KW/184 HP |
| Exterior color | Black |
| 521 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 33,400 KM |
| Body Style | Van |
| First registration | 01/2024 |
| kW / HP | HPKW 90 kW/121 PS KW/121 HP |
| Exterior color | White |
| 486 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 28,470 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 114 kW/153 PS KW/153 HP |
| Exterior color | Silver |
| 405 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 27,140 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 114 kW/153 PS KW/153 HP |
| Exterior color | Blue |
| 405 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 28,100 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 92 kW/123 PS KW/123 HP |
| Exterior color | Black |
| 381 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 30,020 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 92 kW/123 PS KW/123 HP |
| Exterior color | Black |
| 381 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Van |
| kW / HP | HPKW 125 kW/168 PS KW/168 HP |
| Exterior color | Black |
| 910 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.