| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 96 kW/129 PS KW/129 HP |
| Exterior color | Black |
| 437 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 96 kW/129 PS KW/129 HP |
| Exterior color | White |
| 432 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 106 kW/142 PS KW/142 HP |
| Exterior color | Blue |
| 431 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 96 kW/129 PS KW/129 HP |
| Exterior color | Gray |
| 499 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 20 KM |
| Body Style | Station wagon |
| First registration | 05/2025 |
| kW / HP | 74 kW/101 PS KW/101 HP |
| Exterior color | White |
| 357 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 15,300 KM |
| First registration | 01/2024 |
| kW / HP | 81 kW/110 PS KW/110 HP |
| Exterior color | Gray |
| 278 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 18,100 KM |
| Body Style | Sedan |
| First registration | 09/2024 |
| kW / HP | 96 kW/131 PS KW/131 HP |
| Exterior color | Gray |
| 407 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 12,900 KM |
| Body Style | Sedan |
| First registration | 09/2024 |
| kW / HP | 96 kW/131 PS KW/131 HP |
| Exterior color | Gray |
| 391 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 26,900 KM |
| First registration | 02/2023 |
| kW / HP | 81 kW/110 PS KW/110 HP |
| Exterior color | Black |
| 263 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Sedan |
| First registration | 03/2024 |
| kW / HP | 96 kW/131 PS KW/131 HP |
| Exterior color | Gray |
| 420 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 83 kW/111 PS KW/111 HP |
| Exterior color | Red |
| 438 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 6 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 107 kW/143 PS KW/143 HP |
| Exterior color | Green |
| 473 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 107 kW/143 PS KW/143 HP |
| Exterior color | Green |
| 473 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 107 kW/143 PS KW/143 HP |
| Exterior color | Gray |
| 473 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 7 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 107 kW/143 PS KW/143 HP |
| Exterior color | Gray |
| 473 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 7 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 107 kW/143 PS KW/143 HP |
| Exterior color | Green |
| 473 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 6 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 107 kW/143 PS KW/143 HP |
| Exterior color | Green |
| 473 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 01/2025 |
| kW / HP | HPKW 106 kW/142 PS KW/142 HP |
| Exterior color | White |
| 602 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 83 kW/111 PS KW/111 HP |
| Exterior color | Green |
| 435 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 83 kW/111 PS KW/111 HP |
| Exterior color | Red |
| 450 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.