Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 11,170 KM |
Body Style | Van |
First registration | 01/2024 |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Silver |
633 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 17,990 KM |
Body Style | Station wagon |
First registration | 01/2024 |
kW / HP | HPKW 96 kW/129 PS KW/129 HP |
Exterior color | Black |
575 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Black |
625 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Black |
625 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Black |
625 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Gray |
625 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Gray |
625 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Gray |
625 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
Body Style | Van |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Black |
622 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
Body Style | Station wagon |
First registration | 01/2025 |
kW / HP | HPKW 85 kW/114 PS KW/114 HP |
Exterior color | White |
593 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Gray |
590 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
Body Style | SUV/4x4 |
kW / HP | HPKW 149 kW/200 PS KW/200 HP |
Exterior color | Gray |
578 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | Gray |
567 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | White |
559 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 10 KM |
kW / HP | HPKW 90 kW/121 PS KW/121 HP |
Exterior color | White |
544 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 25,300 KM |
Body Style | SUV/4x4 |
kW / HP | HPKW 110 kW/148 PS KW/148 HP |
Exterior color | Black |
544 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 8,800 KM |
First registration | 01/2025 |
kW / HP | 120 kW/163 PS KW/163 HP |
Exterior color | White |
807 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 22,500 KM |
First registration | 01/2025 |
kW / HP | 250 kW/340 PS KW/340 HP |
Exterior color | Black |
1,093 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 16,780 KM |
Body Style | SUV/4x4 |
First registration | 01/2025 |
kW / HP | HPKW 210 kW/282 PS KW/282 HP |
Exterior color | Black |
1,023 € per month VAT incl. |
Fuel | Diesel |
---|---|
Transmission | Automatic |
Mileage | 8,650 KM |
Body Style | SUV/4x4 |
First registration | 01/2025 |
kW / HP | HPKW 210 kW/282 PS KW/282 HP |
Exterior color | Black |
1,026 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.