| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 16,553 KM |
| First registration | 03/2019 |
| kW / HP | 96 KW/131 PS |
| 699 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 17,187 KM |
| Body Style | SUV/4x4 |
| First registration | 05/2019 |
| kW / HP | 96 KW/131 PS |
| Exterior color | Black |
| 749 € per month VAT incl. |
| Fuel | CNG |
|---|---|
| Transmission | Automatic |
| Mileage | 4,500 KM |
| Body Style | Sedan |
| First registration | 12/2018 |
| kW / HP | 90 KW/122 PS |
| Exterior color | Red |
| 812 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 4,882 KM |
| Body Style | Sedan |
| First registration | 08/2019 |
| kW / HP | 110 KW/150 PS |
| Exterior color | White |
| 890 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 10,500 KM |
| Body Style | Sedan |
| First registration | 08/2019 |
| kW / HP | 63 KW/86 PS |
| Exterior color | White |
| 591 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 10,900 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2020 |
| kW / HP | 96 KW/131 PS |
| 895 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 6,091 KM |
| Body Style | Station wagon |
| First registration | 12/2018 |
| kW / HP | 85 KW/116 PS |
| Exterior color | Gray |
| 534 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 3,350 KM |
| Body Style | Station wagon |
| First registration | 08/2019 |
| kW / HP | 85 KW/116 PS |
| Exterior color | Black |
| 895 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 6,127 KM |
| Body Style | SUV/4x4 |
| First registration | 11/2016 |
| kW / HP | 131 KW/178 PS |
| 596 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | SUV/4x4 |
| First registration | 09/2020 |
| kW / HP | 100 KW/136 PS |
| Exterior color | White |
| 825 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 100 KM |
| Body Style | Station wagon |
| First registration | 06/2020 |
| kW / HP | 107 KW/145 PS |
| Exterior color | White |
| 652 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Body Style | SUV/4x4 |
| kW / HP | 120 KW/163 PS |
| 654 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Body Style | SUV/4x4 |
| kW / HP | 120 KW/163 PS |
| 654 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Body Style | SUV/4x4 |
| kW / HP | 120 KW/163 PS |
| Exterior color | Orange |
| 654 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | Sedan |
| First registration | 09/2020 |
| kW / HP | 100 KW/136 PS |
| Exterior color | White |
| 757 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 2,500 KM |
| Body Style | SUV/4x4 |
| First registration | 08/2020 |
| kW / HP | 96 KW/131 PS |
| Exterior color | Black |
| 1,055 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 2,352 KM |
| Body Style | Station wagon |
| First registration | 01/2020 |
| kW / HP | 90 KW/122 PS |
| Exterior color | Black |
| 759 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.