| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Body Style | Station wagon |
| kW / HP | 150 KW/204 PS |
| Exterior color | Black |
| 880 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Semi-automatic |
| Mileage | 10 KM |
| Body Style | Station wagon |
| First registration | 05/2021 |
| kW / HP | 96 KW/131 PS |
| Exterior color | White |
| 699 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Station wagon |
| First registration | 05/2021 |
| kW / HP | 147 KW/200 PS |
| Exterior color | Black |
| 1,429 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | Station wagon |
| First registration | 05/2021 |
| kW / HP | 147 KW/200 PS |
| Exterior color | Black |
| 1,429 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Semi-automatic |
| Mileage | 15,431 KM |
| Body Style | Station wagon |
| First registration | 10/2019 |
| kW / HP | 92 KW/125 PS |
| Exterior color | Black |
| 584 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Body Style | SUV/4x4 |
| kW / HP | 110 KW/150 PS |
| Exterior color | Blue |
| 809 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | Compact |
| First registration | 07/2021 |
| kW / HP | 70 KW/95 PS |
| Exterior color | Red |
| 644 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 52,142 KM |
| Body Style | SUV/4x4 |
| First registration | 04/2018 |
| kW / HP | 110 KW/149 PS |
| Exterior color | Black |
| 754 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Semi-automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 08/2021 |
| kW / HP | 85 KW/116 PS |
| Exterior color | Black |
| 697 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 58,400 KM |
| Body Style | Sedan |
| First registration | 03/2019 |
| kW / HP | 180 KW/245 PS |
| Exterior color | White |
| 872 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 28,776 KM |
| Body Style | Van |
| First registration | 06/2019 |
| kW / HP | 110 KW/150 PS |
| Exterior color | Blue |
| 804 € per month VAT incl. |
| Transmission | Automatic |
|---|---|
| Mileage | 19,000 KM |
| Body Style | Sedan |
| First registration | 11/2019 |
| kW / HP | 110 KW/150 PS |
| Exterior color | Blue |
| 870 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 34,907 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2018 |
| kW / HP | 140 KW/190 PS |
| Exterior color | Red |
| 802 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 13,142 KM |
| Body Style | Van |
| First registration | 08/2020 |
| kW / HP | 140 KW/190 PS |
| Exterior color | Black |
| 962 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 5 KM |
| Body Style | SUV/4x4 |
| First registration | 02/2021 |
| kW / HP | 96 KW/131 PS |
| Exterior color | Black |
| 1,103 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Semi-automatic |
| Mileage | 10 KM |
| Body Style | Van |
| First registration | 06/2021 |
| kW / HP | 110 KW/150 PS |
| Exterior color | Blue |
| 960 € per month VAT incl. |
| Fuel | CNG |
|---|---|
| Transmission | Automatic |
| Mileage | 1,005 KM |
| Body Style | Sedan |
| First registration | 01/2021 |
| kW / HP | 180 KW/245 PS |
| Exterior color | Gray |
| 962 € per month VAT incl. |
| Fuel | CNG |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 07/2021 |
| kW / HP | 61 KW/83 PS |
| Exterior color | Black |
| 581 € per month VAT incl. |
| Fuel | CNG |
|---|---|
| Transmission | Semi-automatic |
| Mileage | 8,393 KM |
| Body Style | Station wagon |
| First registration | 10/2020 |
| kW / HP | 92 KW/125 PS |
| Exterior color | Gray |
| 697 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Semi-automatic |
| Mileage | 15 KM |
| Body Style | SUV/4x4 |
| First registration | 09/2021 |
| kW / HP | 74 KW/101 PS |
| Exterior color | Gray |
| 639 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.