| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 4,293 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Silver |
| 896 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,985 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | White |
| 910 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,250 KM |
| First registration | 01/2024 |
| kW / HP | HPKW 183 kW/245 PS KW/245 HP |
| Exterior color | White |
| 851 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 15,500 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 811 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,139 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,088 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,729 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,088 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 23,390 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,075 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 16,816 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,075 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 14,098 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,046 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 18,303 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,075 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 16,583 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Black |
| 1,046 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 8,172 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 120 kW/161 PS KW/161 HP |
| Exterior color | White |
| 769 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 16,553 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 183 kW/245 PS KW/245 HP |
| Exterior color | Gray |
| 1,184 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 20 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 221 kW/296 PS KW/296 HP |
| Exterior color | Gray |
| 1,481 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.