| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 26,947 KM |
| Body Style | Coupe |
| First registration | 04/2020 |
| kW / HP | 180 KW/245 HP |
| Exterior color | Blue |
| 1,115 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 26,815 KM |
| Body Style | Van |
| First registration | 09/2020 |
| kW / HP | 210 KW/286 HP |
| Exterior color | Black |
| 1,469 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 6,844 KM |
| Body Style | SUV/4x4 |
| First registration | 07/2020 |
| kW / HP | 85 KW/116 HP |
| Exterior color | Blue |
| 792 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Manual |
| Mileage | 18,741 KM |
| Body Style | Van |
| First registration | 01/2020 |
| kW / HP | 140 KW/190 HP |
| Exterior color | Orange |
| 792 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 18,130 KM |
| Body Style | Coupe |
| First registration | 04/2020 |
| kW / HP | 110 KW/150 HP |
| Exterior color | Black |
| 964 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 39,722 KM |
| Body Style | SUV/4x4 |
| First registration | 08/2019 |
| kW / HP | 175 KW/238 HP |
| Exterior color | White |
| 1,093 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 12,105 KM |
| Body Style | Compact |
| First registration | 10/2020 |
| kW / HP | 74 KW/101 HP |
| Exterior color | Black |
| 516 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 9,502 KM |
| Body Style | Coupe |
| First registration | 06/2020 |
| kW / HP | 397 KW/540 HP |
| Exterior color | Silver |
| 3,098 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 22,100 KM |
| Body Style | Sedan |
| First registration | 04/2019 |
| kW / HP | 55 KW/75 HP |
| Exterior color | Gray |
| 440 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 32,800 KM |
| Body Style | SUV/4x4 |
| First registration | 04/2018 |
| kW / HP | 100 KW/136 HP |
| Exterior color | Black |
| 565 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Manual |
| Mileage | 44,300 KM |
| Body Style | Sedan |
| First registration | 04/2019 |
| kW / HP | 100 KW/136 HP |
| Exterior color | Blue |
| 656 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 35,200 KM |
| Body Style | Van |
| First registration | 02/2020 |
| kW / HP | 88 KW/120 HP |
| Exterior color | Black |
| 716 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10,700 KM |
| Body Style | SUV/4x4 |
| First registration | 06/2019 |
| kW / HP | 110 KW/150 HP |
| Exterior color | Gray |
| 791 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 9,700 KM |
| Body Style | SUV/4x4 |
| First registration | 05/2020 |
| kW / HP | 141 KW/192 HP |
| Exterior color | Gray |
| 1,067 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 13,700 KM |
| Body Style | Sedan |
| First registration | 10/2019 |
| kW / HP | 140 KW/190 HP |
| Exterior color | Black |
| 941 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 1,050 KM |
| Body Style | Sedan |
| First registration | 12/2020 |
| kW / HP | 140 KW/190 HP |
| Exterior color | Black |
| 966 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 17,900 KM |
| Body Style | SUV/4x4 |
| First registration | 05/2020 |
| kW / HP | 110 KW/150 HP |
| Exterior color | Black |
| 1,092 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 15,200 KM |
| Body Style | SUV/4x4 |
| First registration | 05/2020 |
| kW / HP | 147 KW/200 HP |
| Exterior color | Black |
| 1,167 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 15,200 KM |
| Body Style | SUV/4x4 |
| First registration | 07/2020 |
| kW / HP | 140 KW/190 HP |
| Exterior color | Gray |
| 1,317 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 20,900 KM |
| Body Style | SUV/4x4 |
| First registration | 07/2020 |
| kW / HP | 140 KW/190 HP |
| Exterior color | White |
| 1,317 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.