| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 11,000 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2023 |
| kW / HP | HPKW 259 kW/347 PS KW/347 HP |
| Exterior color | Black |
| 1,509 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 11,000 KM |
| Body Style | Sedan |
| First registration | 01/2023 |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | Black |
| 1,509 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 9,787 KM |
| Body Style | Coupe |
| First registration | 01/2025 |
| kW / HP | HPKW 145 kW/194 PS KW/194 HP |
| Exterior color | Gray |
| 1,280 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 11,980 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 335 kW/449 PS KW/449 HP |
| Exterior color | Black |
| 1,154 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 23,394 KM |
| Body Style | Coupe |
| First registration | 01/2025 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Green |
| 1,078 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 4,900 KM |
| Body Style | Van |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | White |
| 1,067 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 29,885 KM |
| Body Style | Coupe |
| First registration | 01/2024 |
| kW / HP | HPKW 185 kW/248 PS KW/248 HP |
| Exterior color | White |
| 1,054 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 27,300 KM |
| Body Style | Van |
| kW / HP | HPKW 174 kW/233 PS KW/233 HP |
| Exterior color | Gray |
| 1,026 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 12,977 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 215 kW/288 PS KW/288 HP |
| Exterior color | Black |
| 1,020 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 19,500 KM |
| Body Style | Van |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | Yellow |
| 951 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 24,900 KM |
| Body Style | Van |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Black |
| 879 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 96,600 KM |
| Body Style | Van |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Blue |
| 846 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 9,200 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 210 kW/282 PS KW/282 HP |
| Exterior color | Black |
| 844 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | Station wagon |
| First registration | 01/2026 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Black |
| 822 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 18,264 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2024 |
| kW / HP | HPKW 186 kW/249 PS KW/249 HP |
| Exterior color | White |
| 815 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 26,562 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 184 kW/247 PS KW/247 HP |
| Exterior color | Blue |
| 811 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 28,028 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 184 kW/247 PS KW/247 HP |
| Exterior color | Black |
| 811 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 25,107 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 184 kW/247 PS KW/247 HP |
| Exterior color | Gray |
| 811 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 24,816 KM |
| First registration | 01/2023 |
| kW / HP | HPKW 184 kW/247 PS KW/247 HP |
| Exterior color | Blue |
| 811 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 4,300 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 245 kW/329 PS KW/329 HP |
| Exterior color | Brown |
| 811 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.