| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 12 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 467 kW/626 PS KW/626 HP |
| Exterior color | Gray |
| 2,878 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 4,949 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2023 |
| kW / HP | HPKW 400 kW/536 PS KW/536 HP |
| Exterior color | White |
| 1,663 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 4,949 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2023 |
| kW / HP | HPKW 400 kW/536 PS KW/536 HP |
| Exterior color | White |
| 1,663 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 183 kW/245 PS KW/245 HP |
| Exterior color | Black |
| 1,440 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 20 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Blue |
| 1,160 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 177 kW/237 PS KW/237 HP |
| Exterior color | Beige |
| 924 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 185 kW/248 PS KW/248 HP |
| Exterior color | Black |
| 892 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 185 kW/248 PS KW/248 HP |
| Exterior color | White |
| 892 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 185 kW/248 PS KW/248 HP |
| Exterior color | Black |
| 892 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 10 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 177 kW/237 PS KW/237 HP |
| Exterior color | Beige |
| 838 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| kW / HP | HPKW 168 kW/225 PS KW/225 HP |
| Exterior color | Gray |
| 831 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 817 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 50 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 817 € per month VAT incl. |
| Fuel | Diesel |
|---|---|
| Transmission | Automatic |
| Mileage | 9,900 KM |
| Body Style | Station wagon |
| kW / HP | HPKW 142 kW/190 PS KW/190 HP |
| Exterior color | Gray |
| 811 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | White |
| 788 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 9,450 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Blue |
| 784 € per month VAT incl. |
| Fuel | Gasoline |
|---|---|
| Transmission | Automatic |
| Mileage | 9,450 KM |
| Body Style | SUV/4x4 |
| First registration | 01/2025 |
| kW / HP | HPKW 110 kW/148 PS KW/148 HP |
| Exterior color | Blue |
| 770 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 769 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 1,000 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 769 € per month VAT incl. |
| Fuel | Electric |
|---|---|
| Transmission | Automatic |
| Mileage | 15 KM |
| Body Style | SUV/4x4 |
| kW / HP | HPKW 150 kW/201 PS KW/201 HP |
| Exterior color | Gray |
| 769 € per month VAT incl. |
By clicking on « Accept all cookies », you accept the deposit of cookies on your device, by us and our partners, to improve navigation on the site, analyze its use and contribute to our marketing efforts. Terms of Use and Privacy Policy. You can change your mind or oppose the use of this data at any time by clicking on « Cookies » at the bottom of each page.